<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.meticul.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.meticul.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Nov 2012 17:52:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gartner Says by 2014, 80 Percent of Current Gamified Applications Will Fail to Meet Business Objectives Primarily Due to Poor Design</title>
		<link>http://blog.meticul.com/gartner-says-by-2014-80-percent-of-current-gamified-applications-will-fail-to-meet-business-objectives-primarily-due-to-poor-design/</link>
		<comments>http://blog.meticul.com/gartner-says-by-2014-80-percent-of-current-gamified-applications-will-fail-to-meet-business-objectives-primarily-due-to-poor-design/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=320</guid>
		<description><![CDATA[STAMFORD, Conn., November 27, 2012— Article re-published from Gartner As gamification moves from the leading edge to more widespread use by early adopters, now is the time to understand and evaluate this important trend, according to Gartner, Inc. Gamification is currently being driven by novelty and hype. Gartner predicts that by 2014, 80 percent of current [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/gartner-says-by-2014-80-percent-of-current-gamified-applications-will-fail-to-meet-business-objectives-primarily-due-to-poor-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Adds Ability to Email Tweets From the Web</title>
		<link>http://blog.meticul.com/twitter-adds-ability-to-email-tweets-from-the-web/</link>
		<comments>http://blog.meticul.com/twitter-adds-ability-to-email-tweets-from-the-web/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 16:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=317</guid>
		<description><![CDATA[Facebook may have more users, but in the arena of social media no platform has become more important in communicating public messages than Twitter. Now the company has decided to expand its reach by adding the ability to email tweets from its website. The company also provided a boost to its iPhone and Android apps, [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/twitter-adds-ability-to-email-tweets-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Business is here!!!</title>
		<link>http://blog.meticul.com/pinterest-for-business-is-here/</link>
		<comments>http://blog.meticul.com/pinterest-for-business-is-here/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=314</guid>
		<description><![CDATA[Pinterest, the online virtual dream board, has officially opened the doors for business.  Up to now the brands represented on Pinterest had been making due with the same user accounts as everyone else on the pin board site.  On Wednesday Pinterest showed its love for business with a way to convert existing accounts to the [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/pinterest-for-business-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data jam threat to UK mobile networks</title>
		<link>http://blog.meticul.com/data-jam-threat-to-uk-mobile-networks/</link>
		<comments>http://blog.meticul.com/data-jam-threat-to-uk-mobile-networks/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=312</guid>
		<description><![CDATA[Steps need to be taken now to head off a looming &#8220;capacity crunch&#8221; on the UK&#8217;s mobile networks, says regulator Ofcom. As more people use broadband-connected smartphones and tablets, the amount of data Britons consume on the move each month has hit 20 million gigabytes. The main reason for the data explosion is users&#8217; love [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/data-jam-threat-to-uk-mobile-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is second tech priority for CIOs according to Gartner.</title>
		<link>http://blog.meticul.com/mobile-is-second-tech-priority-for-cios-according-to-gartner/</link>
		<comments>http://blog.meticul.com/mobile-is-second-tech-priority-for-cios-according-to-gartner/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile web applications]]></category>
		<category><![CDATA[mobile website]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=309</guid>
		<description><![CDATA[Orlando, Fla.&#8211;Mobile technology was identified as the number two tech priority for chief information officers, ahead of cloud computing, according to a survey of 2,336 CIOs conducted by Gartner. The number one priority was analytics and business intelligence, followed by mobile technology, cloud computing, collaboration technologies, and virtualization, Nick Jones, a mobility analyst with Gartner, [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/mobile-is-second-tech-priority-for-cios-according-to-gartner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BlackBerry as Black Sheep</title>
		<link>http://blog.meticul.com/the-blackberry-as-black-sheep/</link>
		<comments>http://blog.meticul.com/the-blackberry-as-black-sheep/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile web applications]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=304</guid>
		<description><![CDATA[By NICOLE PERLROTH Rachel Crosby speaks about her BlackBerry phone the way someone might speak of an embarrassing relative. “I’m ashamed of it,” said Ms. Crosby, a Los Angeles sales representative who said she had stopped pulling out her BlackBerry at cocktail parties and conferences. In meetings, she says she hides her BlackBerry beneath her iPad for fear [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/the-blackberry-as-black-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google expands analytics toolset with Tag Manager</title>
		<link>http://blog.meticul.com/google-expands-analytics-toolset-with-tag-manager/</link>
		<comments>http://blog.meticul.com/google-expands-analytics-toolset-with-tag-manager/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=297</guid>
		<description><![CDATA[Google is expanding its digital marketing capabilities with the introduction of the Google Tag Manager. Supporting both Google and non-Google website tags, the Tag Manager consolidates tags through a snippet of code. This can be managed through web interface where users can add and manage tags without having to rewrite the site code or involve IT. Some [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/google-expands-analytics-toolset-with-tag-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America tests QR code mobile-payment service</title>
		<link>http://blog.meticul.com/bank-of-america-tests-qr-code-mobile-payment-service/</link>
		<comments>http://blog.meticul.com/bank-of-america-tests-qr-code-mobile-payment-service/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 02:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes Houston]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=294</guid>
		<description><![CDATA[&#160; The latest company to get into the mobile-payment market, the bank is using QR codes that let customers use a smartphone to scan pictures and make their payments. &#160; Bank of America is testing a new mobile-payment service that lets customers use their Apple or Google smartphones to scan pictures to pay for things. [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/bank-of-america-tests-qr-code-mobile-payment-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Haters&#8230; See Passbook App in IOS 6</title>
		<link>http://blog.meticul.com/qr-haters-see-passbook-app-in-ios-6/</link>
		<comments>http://blog.meticul.com/qr-haters-see-passbook-app-in-ios-6/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 21:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes Houston]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=291</guid>
		<description><![CDATA[I&#8217;m cautiously optimistic about Apple&#8217;s Passbook mobile wallet application. Though it currently lacks features and sufficient support from participating businesses, enterprises may want to start thinking about developing apps. Passbook has a lot of promise for companies in a number of industry sectors. Although the heart of Passbook is mobile payments, it&#8217;s also for storing digital [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/qr-haters-see-passbook-app-in-ios-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber!</title>
		<link>http://blog.meticul.com/google-fiber/</link>
		<comments>http://blog.meticul.com/google-fiber/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meticul.com/?p=288</guid>
		<description><![CDATA[Google’s highly-anticipated plan to build an ultra-fast city broadband network kicked into gear Monday with the search giant’s announcement that it will begin laying miles of fiber-optic cable across Kansas City, Kansas and neighboring Kansas City, Missouri. Google said it aims to create a new “high speed infrastructure” that will allow local citizens to enjoy data speeds [...]]]></description>
		<wfw:commentRss>http://blog.meticul.com/google-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
